Most Recent Taylorsville Homes For Sale
| View All Taylorsville Homes For Sale | ||
|
218 Hillsboro Rd, Taylorsville, NC 28681 | $134,900 3 beds 2 baths |
|
169 Grapevine Cir, Taylorsville, NC 28681 | $209,900 3 beds 2 baths |
|
125 Little Country Ln, Taylorsville, NC 28681 | $48,500 3 beds 2 baths |
Real Estate Resources |
Taylorsville Apartments
There are 131 apartments found in and near the Taylorsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.375 | 4.810% | $795 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings