Most Recent Taylorsville Homes For Sale
| View All Taylorsville Homes For Sale | ||
|
21 Franklin Ln, Taylorsville, NC 28681 | $27,900 |
|
648 Friendship Church Rd, Taylorsville, NC 28681 | $169,900 3 beds, 1 bath |
|
1714 Saint Clair Rd, Taylorsville, NC 28681 | $209,900 4 beds, 2 baths |
Real Estate Resources |
Taylorsville Apartments
There are 50 apartments found in and near the Taylorsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Market Consulting Mortgage | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/14/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings