Most Recent Taylorsville Homes For Sale
| View All Taylorsville Homes For Sale | ||
|
304 Wittenburg Springs Dr, Taylorsville, NC 28681 | $219,000 4 beds 3 baths |
|
1376 County Home Rd, Taylorsville, NC 28681 | $229,900 3 beds 3 baths |
|
523 Windsor Dr, Taylorsville, NC 28681 | $270,000 4 beds 3.5 baths |
Real Estate Resources |
Taylorsville Apartments
There are 131 apartments found in and near the Taylorsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings